LACI Group Photos
| Principal Investigator | |
![]() Liang, Jinyang, Ph.D. | Professional Experience 2025-Present Full Professor, Institut national de la recherche scientifique (INRS)- Université du Quebec 2022-2025 Associate Professor, Institut national de la recherche scientifique (INRS)- Université du Quebec 2017-2022 Assistant Professor, Institut national de la recherche scientifique (INRS)- Université du Quebec 2017 Postdoc, Medical Engineering, California Institute of Technology (USA) 2012-2016 Postdoc, Biomedical Engineering, Washington University in St. Louis (USA) Education 2009-2012 Ph.D., Electrical Engineering, The University of Texas at Austin, USA 2007-2009 M.S.E., Electrical Engineering, The University of Texas at Austin, USA 2003-2007 B. Eng., Optoelectronic Engineering, Beijing Institute of Technology, China Selected awards 2023-Present Canada Research Chair in Ultrafast Computational Imaging (Tier II) 2024-Present INRS Co-Chair in Nanobiophotonics |
| Postdoctoral Fellows | ||
![]() Kilcullen, Patrick, Ph.D. (Co-supervisor: Prof. Tsuneyuki Ozaki) | Education 2018 – 2023 Ph.D. Energy and Materials Science, INRS-University of Quebec, Canada 2014 – 2017 M.Sc. Physics, University of Northern British Columbia, Canada 2010 – 2014 B.Sc. Mathematics and Physics, University of Northern British Columbia, Canada Awards 2025 Canadian Foundation for the Development of Microscopy (CFDM) bursary 2024 Scientific Direction’s Honour Roll 2024 INRS Best Doctoral Dissertation Award 2023 TD Assurance Travel Grant (INRS) 2023 Best Student Presentation Award (Photonics North) 2021 SPIE Best Paper Award (Photonics West) 2019-2022 NSERC Alexander Graham Bell Canada Graduate Scholarship | |
![]() Jiang, Cheng, Ph.D. | Education 2018 – 2023 Ph.D. Energy and Materials Science, INRS-University of Quebec, Canada 2014 – 2018 B. Eng., Optical Science and Engineering, Zhejiang University, China Awards 2024 Scientific Direction’s Honour Roll 2024 INRS International Outreach Award 2023 SPIE Best Paper Award (Photonics West) 2021 SPIE Best Paper Award (Photonics West) 2020 COPL Collaboration Scholarship 2020 China Scholarship Council (CSC) Scholarship 2019 SPIE Student Travel Award 2019 INRS-ÉMT Best Presentation Award | |
![]() Marquez, Miguel, Ph.D. | Education 2018-2022 Ph.D., Physics, Universidad Industrial de Santander, Colombia 2016-2018 M.S., Applied Mathematics, Universidad Industrial de Santander, Colombia 2010-2015 B.S., System Engineering, Universidad Industrial de Santander, Colombia Award 2024 Canadian Foundation for the Development of Microscopy (CFDM) bursary 2023 Optica Outstanding Reviewer Award 2021 Emerging Leaders in the Americas Program (ELAP) scholarship |
![]() Lai, Yingming, Ph.D. | Education 2021– 2025 Ph.D. Energy and Materials Science, INRS-University of Quebec, Canada 2019-2021 M.Sc. Materials Science, Institut national de la recherche scientifique (INRS) – Université du Québec, Canada 2015-2019 B. Eng., Optical Science and Engineering, South University of Science and Technology (SUSTech), China Award 2024 Canadian Foundation for the Development of Microscopy (CFDM) bursary 2023 TD Assurance Travel Grant (INRS) 2023 Best Oral Presentation Award (2023 UltrafastX Conference) 2023 PBEEE Scholarship (FRQNT) 2022 INRS Best Master’s Thesis Award 2021 FRQNT Relève étoile Louis-Berlinguet Award |
![]() Liu, Miao, Ph.D. (Supervisor: Prof. Fiorenzo Vetrone) | Education 2021– 2025 Ph.D. Energy and Materials Science, INRS-University of Quebec, Canada 2017-2020 M. Sc., Materials Science and Engineering, Shaanxi Normal University, China 2013-2017 B. Sc., Materials Science and Engineering, Shaanxi Normal University, China Awards 2024 Nanoscale and Nanoscale Advances Poster Prize (2024 UPCON Conference) 2023 Prize for the Best Talk – Biomedical (CQMF Conference) 2023 Best Oral Presentation Award (2023 UltrafastX Conference) |
| Graduate Students | |
![]() Beniwal, Madhu, M.Tech, M.Sc. (Co-supervisor: Dr. Bruno Schmidt) | Education 2020-2022 M. Tech., Applied Optics, India Institute of Technology Delhi, India. 2016-2018 M. Sc., Physics, Kurukshetra University, Kurukshetra, India. 2013-2016 B. Sc., Physics, Kurukshetra University, Kurukshetra, India. |
Otterstedt, Lars | Education 2019-2023 B.Sc., Engineering Physics, Munich University of Applied Sciences, Germany. |
![]() Liu, Hanzi, M.S. | Education 2020-2023 M.Sc., Optoelectronic Engineering, Huaqiao University, China Award 2025 FRQNT Bourses de doctorat en recherche 2024 CSC Scholarship |
![]() Gholapour, Kowsar (Melody), M.Sc. | Education 2020-2023 M.Sc., Photonics, Institute for Advanced Studies in Basic Sciences (IASBS), Iran |
| Visiting Members | |||
![]() Sepulveda Cofre, Eduardo Andres | Visiting Ph.D. student Universidad de La Frontera, Chile Emerging Leaders in the Americas Program (ELAP) scholarship |
| Undergraduate Interns | ||
| Alumni | Last known position | ||||
![]() | Zhou, Lina, Ph.D. Postdoctoral fellow, 2024 | Associate Professor | |||
![]() | Liu, Jingdan, Ph.D. Postdoctoral fellow, 2018-2023 | Associate Professor Shanghai Institute of Fine Optics and Mechanics, Chinese Academy of Sciences, China | |||
![]() | Moulik, Samik Roy, Ph.D. Postdoctoral fellow, 2021-2023 | Postdoctoral Fellow Chalmers University of Technology, Sweden | |||
![]() | Liu, Xianglei, Ph.D. PhD student, 2017-2022 Postdoc, 2022 Ph.D. Thesis: Development and Applications of Single-shot Compressed Optical-Streaking Ultrahigh-speed Imaging | R&D Verification Engineer Ansys, Montréal, Canada | |||
![]() | Wang, Siqi, M.Sc. M.Sc. student, 2021-2025 | Applied Nanotools, Edmonton, Canada | |||
![]() | Alvarado Vidal, Alejandro Mauricio Visiting PhD student – 2025 Emerging Leaders in the Americas Program (ELAP) scholarship | Ph.D. student at Pontificia Universidad Católica de Valparaíso, Chile | |||
![]() | Garcia, Hans Visiting PhD student – 2022 | Ph.D. student at Universidad Industrial de Santander, Colombia | |||
![]() | Marquez, Miguel Visiting PhD student – 2021 Emerging Leaders in the Americas Program (ELAP) scholarship | Ph.D. student at Universidad Industrial de Santander, Colombia | |||
![]() | Jerez, Andrés Visiting PhD student – 2022 Emerging Leaders in the Americas Program (ELAP) scholarship | Ph.D. student at Universidad Industrial de Santander, Colombia | |||
![]() | Hoyos Peláez, César Antonio Undergraduate intern – 2024 Mitacs Globalink Research Award | Senior at Universidad de Antioquia, Colombia | |||
![]() | Parghane, Rajvardhan Subhash Undergraduate intern – 2024 Mitacs Globalink Research Award | Senior at Indian Institute of Science, India | |||
![]() | Prado, Marcelo Graduate intern – 2024 Mitacs Globalink Research Award | M.Sc. student at Federal University of Paraná, Brasil | |||
![]() ![]() | Yan, Xiaoyue Undergraduate intern – 2023 Mitacs Globalink Research Award | Senior at Beijing Institute of Technology, China | |||
![]() ![]() | Chen, Qinyi Undergraduate intern – 2023 Mitacs Globalink Research Award | Senior at Huazhong University of Science and Technology, China | |||
![]() | Gomez Ramirez, Alejandra Undergraduate intern – 2022 Mitacs Globalink Research Award | Senior at National University of Colombia, Medellín, Colombia | |||
![]() | Zhao, Ruyi Undergraduate intern – 2022 Mitacs Globalink Research Award | Senior at Beijing Institute of Technology, China | |||
| Sheng, Qiyuan Undergraduate intern – 2021 (online) Mitacs Globalink Research Award | Senior at Huazhong University of Science and Technology, China | ||||
| Peng, Junxin Undergraduate intern – 2021 (online) | Senior at Beijing Institute of Technology, China | ||||
| He, Menglin Undergraduate intern – 2020 (online) NSERC Undergraduate Student Research Awards | Junior at McGill University, Canada | ||||
![]() | Yang, Qianwan Undergraduate intern – 2019 Mitacs Globalink Research Award | Ph.D. student at Boston University, USA | |||
![]() | Shi, Xiaowen Undergraduate intern – 2019 Mitacs Globalink Research Award | Graduate student at the National University of Singapore, Singapore | |||
![]() | Sun, Haojia Undergraduate intern – 2018 | Ph.D. student at the Chinese University of Hong Kong, China |










































